Sr. No. | Application No | Apply Date | Site Owner Name | Approval Date | Time Taken (in Days) | TotalFees |
1 | 20250201-4005-6698 | 2025-02-01 | Jagjiwan Bakshi, 1020, DLF Phase - 4, Gurugram | 2025-02-06 | 5 | 3500.00 |
2 | 20250203-1946-5025 | 2025-02-03 | Power Welfare Organisation, Sector - 43, Gurugram. | 2025-02-06 | 2 | 3500.00 |
3 | 20250203-2494-3909 | 2025-02-03 | Raj Kamal | 2025-02-10 | 7 | 3500.00 |
4 | 20250204-8761-2749 | 2025-02-04 | M/s Piya Facility Management Pvt Ltd | 2025-02-07 | 3 | 3500.00 |
5 | 20250204-9366-9546 | 2025-02-04 | Shashvat Jain | 2025-02-05 | 1 | 3500.00 |
6 | 20250205-0920-8209 | 2025-02-05 | Manish Yadav | 2025-02-06 | 1 | 3500.00 |
7 | 20250210-2000-4528 | 2025-02-10 | M/s Aditya Buildtech, Plot No.507, Sector-16, Faridabad | 2025-02-11 | 1 | 3500.00 |
8 | 1005107 | 2025-02-13 | EASTERN GENERAL INDUSTRIES | 2025-02-13 | 1 | 3500.00 |
9 | 1005273 | 2025-02-14 | PADIA EXPORTS PVTLTD | 2025-02-20 | 5 | 3500.00 |
10 | 1005381 | 2025-02-17 | SUMIRA KHANNA | 2025-02-21 | 5 | 3500.00 |
11 | 1005712 | 2025-02-20 | DLF CYBER CITY DEVELOPERS LTD | 2025-02-20 | 1 | 3500.00 |
12 | 1005745 | 2025-02-20 | METL | 2025-02-25 | 4 | 3500.00 |
13 | 1005878 | 2025-02-20 | ARTEMIS MEDICARE SERVICE LTD., | 2025-02-27 | 5 | 3500.00 |
14 | 1005887 | 2025-02-20 | SYMEGA FOOD INGREDIENTS LTD | 2025-02-27 | 5 | 3500.00 |
15 | 1006077 | 2025-02-24 | TEJASVE JAIN | 2025-02-25 | 2 | 3500.00 |
16 | 1006095 | 2025-02-24 | RAMESH KUMAR | 2025-03-21 | 18 | 3500.00 |
17 | 1006100 | 2025-02-24 | GOLD SOUK MALL GURUGRAM WELFARE ASSOCIATION | 2025-02-25 | 2 | 3500.00 |
18 | 1006119 | 2025-02-24 | SAGAR PRUTHI | 2025-03-12 | 12 | 3500.00 |
19 | 1006140 | 2025-02-24 | OM PRAKASH | 2025-02-25 | 2 | 3500.00 |
20 | 1006207 | 2025-02-25 | MS SIGNATURE GLOBAL HOMES PVT LTD | 2025-02-25 | 1 | 3500.00 |
21 | 1006218 | 2025-02-25 | MS SIGNATURE GLOBAL HOMES PVT LTD | 2025-02-25 | 1 | 3500.00 |
22 | 1006219 | 2025-02-25 | MS SIGNATURE GLOBAL HOMES PVT LTD | 2025-02-25 | 1 | 3500.00 |
23 | 1006245 | 2025-02-25 | MR UMED SINGH | 2025-02-27 | 2 | 3500.00 |
24 | 1006319 | 2025-02-26 | M S NEO SARTHAK INDUSTRIES LLP | 2025-04-07 | 28 | 3500.00 |
25 | 1006496 | 2025-02-27 | VIJAY MALIK | 2025-03-10 | 8 | 3500.00 |
26 | 1006500 | 2025-02-27 | SAHIL AGGARWAL | 2025-03-10 | 8 | 3500.00 |
27 | 1006532 | 2025-02-28 | Rites Limited | 2025-03-05 | 4 | 3500.00 |
28 | 1006683 | 2025-03-03 | MR SANDEEP PURI | 2025-03-05 | 3 | 3500.00 |
29 | 1006765 | 2025-03-03 | SIGNATURE GLOBAL DEVELOPERS PVT. LTD. | 2025-04-07 | 25 | 3500.00 |
30 | 1006777 | 2025-03-04 | VISHWASTARR VENTURES LLP | 2025-03-05 | 2 | 3500.00 |
31 | 1006881 | 2025-03-04 | Atrium place developers pvt ltf | 2025-03-05 | 2 | 3500.00 |
32 | 1006884 | 2025-03-04 | Atrium place developers pvt ltf | 2025-03-05 | 2 | 3500.00 |
33 | 1006890 | 2025-03-04 | DLF PROPERTY DEVELOPERS LTD | 2025-03-10 | 5 | 3500.00 |
34 | 1006983 | 2025-03-05 | ANKUR VERMA | 2025-03-10 | 4 | 3500.00 |
35 | 1006985 | 2025-03-05 | VIPUL LIMITED | 2025-03-10 | 4 | 3500.00 |
36 | 1007066 | 2025-03-05 | XLRI XAVIER SCHOOL OF MANAGEMENT DELHI NCR CAMPUS | 2025-04-15 | 27 | 3500.00 |
37 | 1007067 | 2025-03-05 | XLRI XAVIER SCHOOL OF MANAGEMENT DELHI NCR CAMPUS | 2025-04-15 | 27 | 3500.00 |
38 | 1007069 | 2025-03-05 | POOJA MALHOTRA | 2025-03-10 | 4 | 3500.00 |
39 | 1007129 | 2025-03-06 | RAHUL YADAV | 2025-03-10 | 3 | 3500.00 |
40 | 1007140 | 2025-03-06 | Gurgaon | 2025-03-13 | 6 | 3500.00 |
41 | 1007143 | 2025-03-06 | Mannu Amrit, Meenu Amrit and Satinder Mohan Amrit | 2025-03-10 | 3 | 3500.00 |
42 | 1007144 | 2025-03-06 | Bhapai urf Bharpal | 2025-03-10 | 3 | 3500.00 |
43 | 1007145 | 2025-03-06 | Gurgaon | 2025-03-10 | 3 | 3500.00 |
44 | 1007148 | 2025-03-06 | Prabha Tripathi | 2025-03-10 | 3 | 3500.00 |
45 | 1007150 | 2025-03-06 | MANI RAM YADAV | 2025-03-10 | 3 | 3500.00 |
46 | 1007152 | 2025-03-06 | Ethical Infrastructures Pvt Ltd | 2025-03-10 | 3 | 3500.00 |
47 | 1007156 | 2025-03-06 | Dr Ayush Bansal | 2025-04-07 | 22 | 3500.00 |
48 | 1007163 | 2025-03-06 | Amarnath Aggarwal Investments Pvt Ltd | 2025-03-19 | 9 | 3500.00 |
49 | 1007249 | 2025-03-07 | Shashi Sharma | 2025-03-10 | 2 | 3500.00 |
50 | 1007259 | 2025-03-07 | Ravinder Nath Batra | 2025-03-10 | 2 | 3500.00 |
51 | 1007267 | 2025-03-07 | Gurgaon | 2025-03-10 | 2 | 3500.00 |
52 | 1007271 | 2025-03-07 | GURGAON | 2025-03-10 | 2 | 3500.00 |
53 | 1007275 | 2025-03-07 | Minakshi Arora | 2025-03-13 | 5 | 3500.00 |
54 | 1007276 | 2025-03-07 | SOHAM GASTRO CARE | 2025-03-10 | 2 | 3500.00 |
55 | 1007277 | 2025-03-07 | Ajay Kumar Malik and Krishna Malik | 2025-04-07 | 21 | 3500.00 |
56 | 1007300 | 2025-03-08 | DLF Cyber City Developers Limited | 2025-03-13 | 5 | 3500.00 |
57 | 1007306 | 2025-03-08 | DLF Cyber City Developers Limited | 2025-03-13 | 5 | 3500.00 |
58 | 1007350 | 2025-03-09 | kanwaljeet Kaur | 2025-03-12 | 4 | 3500.00 |
59 | 1007351 | 2025-03-09 | SM HOSPITAL AND SKIN CARE | 2025-03-19 | 8 | 3500.00 |
60 | 1007363 | 2025-03-10 | MRG MEMORIAL HOSPITAL | 2025-03-19 | 7 | 3500.00 |
61 | 1007409 | 2025-03-10 | MR MOHAN MANDAL | 2025-03-12 | 3 | 3500.00 |
62 | 1007443 | 2025-03-10 | Vinita Jain | 2025-03-13 | 4 | 3500.00 |
63 | 1007573 | 2025-03-11 | MR Excellence LLP | 2025-03-13 | 3 | 3500.00 |
64 | 1007587 | 2025-03-11 | MR Excellence LLP | 2025-03-13 | 3 | 3500.00 |
65 | 1007588 | 2025-03-11 | Vcherish Labs private Limited | 2025-03-13 | 3 | 3500.00 |
66 | 1007593 | 2025-03-11 | Anil Kumar Gupta and Nisha Rani Gupta | 2025-04-07 | 19 | 3500.00 |
67 | 1007594 | 2025-03-11 | SRGK Home Developers LLP | 2025-03-11 | 1 | 3500.00 |
68 | 1007605 | 2025-03-11 | MG Apparels Pvt Ltd | 2025-03-11 | 1 | 3500.00 |
69 | 1007634 | 2025-03-11 | Divjyot Singh | 2025-03-13 | 3 | 3500.00 |
70 | 1007635 | 2025-03-11 | Ms BSF Cooperative House Building Society Ltd | 2025-03-11 | 1 | 3500.00 |
71 | 1007645 | 2025-03-11 | SRGK Home Developers LLP | 2025-03-11 | 1 | 3500.00 |
72 | 1007646 | 2025-03-11 | MG Apparels Pvt Ltd | 2025-03-11 | 1 | 3500.00 |
73 | 1007650 | 2025-03-11 | Ms BSF Cooperative House Building Society Ltd | 2025-03-11 | 1 | 3500.00 |
74 | 1007664 | 2025-03-11 | DJS PRINTERS PRIVATE LIMITED | 2025-04-05 | 18 | 3500.00 |
75 | 1007666 | 2025-03-11 | KRISHNA KUMAR GUPTA | 2025-04-07 | 19 | 3500.00 |
76 | 1007673 | 2025-03-11 | DJS PRINTERS PRIVATE LIMITED | 2025-04-05 | 18 | 3500.00 |
77 | 1007678 | 2025-03-11 | DJS PRINTERS PRIVATE LIMITED | 2025-04-05 | 18 | 3500.00 |
78 | 1007686 | 2025-03-11 | Anju Gupta Nikhil Aggarwal and Anita Aggarwal | 2025-04-07 | 19 | 3500.00 |
79 | 1007697 | 2025-03-11 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-05 | 18 | 3500.00 |
80 | 1007702 | 2025-03-11 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-05 | 18 | 3500.00 |
81 | 1007703 | 2025-03-11 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-05 | 18 | 3500.00 |
82 | 1007705 | 2025-03-11 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-05 | 18 | 3500.00 |
83 | 1007707 | 2025-03-11 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-05 | 18 | 3500.00 |
84 | 1007709 | 2025-03-11 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-05 | 18 | 3500.00 |
85 | 1007719 | 2025-03-12 | Rajan Manufacturing Private Limited | 2025-03-19 | 5 | 3500.00 |
86 | 1007730 | 2025-03-12 | Amarjeet Kaur | 2025-04-07 | 18 | 3500.00 |
87 | 1007792 | 2025-03-12 | Gurgaon Sohna Highway Pvt Ltd | 2025-03-13 | 2 | 3500.00 |
88 | 1007795 | 2025-03-12 | Mrs Bimla Devi | 2025-03-25 | 9 | 3500.00 |
89 | 1007799 | 2025-03-12 | Gurgaon Sohna Highway Pvt Ltd | 2025-03-13 | 2 | 3500.00 |
90 | 1007800 | 2025-03-12 | MR YOGESH YADAV | 2025-03-12 | 1 | 3500.00 |
91 | 1007802 | 2025-03-12 | Gurgaon Sohna Highway Pvt Ltd | 2025-03-13 | 2 | 3500.00 |
92 | 1007815 | 2025-03-12 | SAHARA INDIA COMMERCIAL CORPORATION LTD | 2025-03-28 | 12 | 3500.00 |
93 | 1007842 | 2025-03-13 | GLOBAL HOSPITAL AND TRAUMA CENTRE | 2025-03-18 | 3 | 3500.00 |
94 | 1007863 | 2025-03-13 | MANI SINGH | 2025-03-19 | 4 | 3500.00 |
95 | 1007880 | 2025-03-13 | Aashirwad orthopaedics Hospital | 2025-03-18 | 3 | 3500.00 |
96 | 1007895 | 2025-03-15 | Jasmine Buildmart Pvt Ltd | 2025-03-20 | 5 | 3500.00 |
97 | 1007898 | 2025-03-15 | LOOMS AND KNOTS | 2025-03-24 | 7 | 3500.00 |
98 | 1007907 | 2025-03-15 | Garima Kadian | 2025-03-20 | 5 | 3500.00 |
99 | 1007908 | 2025-03-15 | Rishabh Jolly | 2025-03-20 | 5 | 3500.00 |
100 | 1007968 | 2025-03-17 | ESTEEM CONSULTANTS PVT LTD | 2025-03-27 | 9 | 3500.00 |
101 | 1007973 | 2025-03-17 | The Computers India | 2025-03-20 | 4 | 3500.00 |
102 | 1007997 | 2025-03-17 | Ramesh Sethi | 2025-03-20 | 4 | 3500.00 |
103 | 1008004 | 2025-03-17 | Ramesh Sethi | 2025-03-20 | 4 | 3500.00 |
104 | 1008025 | 2025-03-17 | Rites Limited | 2025-03-20 | 4 | 3500.00 |
105 | 1008069 | 2025-03-18 | Surender Singh | 2025-03-20 | 3 | 3500.00 |
106 | 1008079 | 2025-03-18 | Virender Singh Yadav | 2025-03-19 | 2 | 3500.00 |
107 | 1008117 | 2025-03-18 | MR UMESH KALRA | 2025-03-26 | 7 | 3500.00 |
108 | 1008148 | 2025-03-18 | MR UMESH KALRA | 2025-03-26 | 7 | 3500.00 |
109 | 1008194 | 2025-03-18 | Escorts Kubota Limited | 2025-03-20 | 3 | 3500.00 |
110 | 1008209 | 2025-03-18 | BP HOMES PVT LTD | 2025-03-20 | 3 | 3500.00 |
111 | 1008211 | 2025-03-18 | BP HOMES PVT LTD | 2025-03-20 | 3 | 3500.00 |
112 | 1008253 | 2025-03-19 | SRI SRI CHIRANJIV SHIKSHA SANSKAR BHARTI EDUCATION | 2025-03-19 | 1 | 3500.00 |
113 | 1008269 | 2025-03-19 | Ashok Kumar Gupta | 2025-03-19 | 1 | 3500.00 |
114 | 1008273 | 2025-03-19 | Ashok Kumar Gupta | 2025-03-19 | 1 | 3500.00 |
115 | 1008282 | 2025-03-19 | Ashok Kumar Gupta | 2025-03-19 | 1 | 3500.00 |
116 | 1008285 | 2025-03-19 | Ashok Kumar Gupta | 2025-03-19 | 1 | 3500.00 |
117 | 1008296 | 2025-03-19 | KAVITA YADAV | 2025-03-20 | 2 | 3500.00 |
118 | 1008308 | 2025-03-19 | LUMAX MANNOH ALLIED TECHNOLOGIES LIMITED | 2025-03-20 | 2 | 3500.00 |
119 | 1008314 | 2025-03-19 | DIVYDEEP HEALTHCARE | 2025-03-26 | 6 | 3500.00 |
120 | 1008318 | 2025-03-19 | LUMAX MANNOH ALLIED TECHNOLOGIES LIMITED | 2025-03-20 | 2 | 3500.00 |
121 | 1008337 | 2025-03-19 | Pandit Neki Ram Sharma Govt Medical College Bhiwan | 2025-03-24 | 4 | 3500.00 |
122 | 1008340 | 2025-03-19 | Sapna Gupta and Pankhuri Srivastava | 2025-03-20 | 2 | 3500.00 |
123 | 1008342 | 2025-03-19 | PRIME KNITWEARS | 2025-03-20 | 2 | 3500.00 |
124 | 1008489 | 2025-03-20 | Suresh Devi | 2025-03-20 | 1 | 3500.00 |
125 | 1008507 | 2025-03-20 | DELHI | 2025-04-10 | 15 | 3500.00 |
126 | 1008591 | 2025-03-21 | TARUN SACHDEWA AND VIDHI PRAKASHAN PRIMARY SCHOO | 2025-04-09 | 14 | 3500.00 |
127 | 1008592 | 2025-03-21 | SIGNATURE GLOBAL INDIA LTD. | 2025-03-28 | 6 | 3500.00 |
128 | 1008607 | 2025-03-21 | Manish Kumar Dang and Deepak Dand | 2025-04-07 | 12 | 3500.00 |
129 | 1008628 | 2025-03-21 | RE CIRCULATION PUMP HOUSE | 2025-04-12 | 15 | 3500.00 |
130 | 1008629 | 2025-03-21 | SUNITA VERMA | 2025-03-25 | 3 | 3500.00 |
131 | 1008630 | 2025-03-21 | THE PROFESSIONAL | 2025-03-24 | 2 | 3500.00 |
132 | 1008631 | 2025-03-22 | MR DEEPAK YADAV | 2025-03-24 | 2 | 3500.00 |
133 | 1008640 | 2025-03-22 | BP HOMES PVT LTD | 2025-03-24 | 2 | 3500.00 |
134 | 1008645 | 2025-03-22 | SONI INFRATECH PVT LTD | 2025-03-24 | 2 | 3500.00 |
135 | 1008660 | 2025-03-22 | MR RAVI ARORA | 2025-03-28 | 6 | 3500.00 |
136 | 1008694 | 2025-03-24 | Shalinder Rathi | 2025-03-24 | 1 | 3500.00 |
137 | 1008696 | 2025-03-24 | Raghav Goyal | 2025-03-25 | 2 | 3500.00 |
138 | 1008741 | 2025-03-24 | MP Hall | 2025-03-25 | 2 | 3500.00 |
139 | 1008758 | 2025-03-24 | DISTRICT AND SESSIONS JUDGE JUDICIAL COURT COMPLEX | 2025-04-01 | 7 | 3500.00 |
140 | 1008760 | 2025-03-24 | DISTRICT AND SESSIONS JUDGE JUDICIAL COURT COMPLEX | 2025-04-01 | 7 | 3500.00 |
141 | 1008769 | 2025-03-24 | TULIP INFRATECH PVT.LTD. | 2025-03-28 | 5 | 3500.00 |
142 | 1008795 | 2025-03-25 | CENTRAL ARCADE CONDOMINIUM ASSOCIATION | 2025-03-28 | 4 | 3500.00 |
143 | 1008915 | 2025-03-25 | Jagmohan Singh | 2025-03-28 | 4 | 3500.00 |
144 | 1008939 | 2025-03-25 | DSB INTERNATION PUBLIC SCHOOL | 2025-03-26 | 2 | 3500.00 |
145 | 1008941 | 2025-03-26 | MR TARUN AGARWAL | 2025-03-27 | 2 | 3500.00 |
146 | 1008952 | 2025-03-26 | MR KRISHAN KUMAR | 2025-03-27 | 2 | 3500.00 |
147 | 1008954 | 2025-03-26 | ASHISH SABHARWAL | 2025-03-28 | 3 | 3500.00 |
148 | 1008969 | 2025-03-26 | MS AMALTASH RESIDENTS WELFARE ASSOCIATION | 2025-03-27 | 2 | 3500.00 |
149 | 1008973 | 2025-03-26 | MS AMALTASH RESIDENTS WELFARE ASSOCIATION | 2025-03-27 | 2 | 3500.00 |
150 | 1008996 | 2025-03-26 | SHREE VAASTU BUILDWELL PVT LTD | 2025-04-07 | 9 | 3500.00 |
151 | 1009086 | 2025-03-26 | IDENTITY BUILDTECH PRIVATE LIMITED | 2025-04-16 | 14 | 3500.00 |
152 | 1009088 | 2025-03-26 | SAHIL AGGARWAL | 2025-03-28 | 3 | 3500.00 |
153 | 1009097 | 2025-03-26 | GURGAON | 2025-03-28 | 3 | 3500.00 |
154 | 1009104 | 2025-03-26 | ROHIT DEPARMENTAL STORE | 2025-03-28 | 3 | 3500.00 |
155 | 1009109 | 2025-03-26 | Ashiana Landcraft Realty Private Limited | 2025-04-08 | 10 | 3500.00 |
156 | 1009126 | 2025-03-27 | Rajinder Jasrotia | 2025-03-28 | 2 | 3500.00 |
157 | 1009258 | 2025-03-28 | ASHA ARORA | 2025-04-16 | 12 | 3500.00 |
158 | 1009380 | 2025-03-28 | Commandant second IRB | 2025-03-29 | 1 | 3500.00 |
159 | 1009457 | 2025-03-29 | ASHISH SABHARWAL | 2025-04-03 | 5 | 3500.00 |
160 | 1009458 | 2025-03-29 | ASHISH SABHARWAL | 2025-04-03 | 5 | 3500.00 |
161 | 1009470 | 2025-03-29 | Anuj Dumra | 2025-04-02 | 4 | 3500.00 |
162 | 1009478 | 2025-03-29 | Ravi Kant Jain | 2025-04-07 | 7 | 3500.00 |
163 | 1009479 | 2025-03-29 | Manoj Kumar | 2025-04-03 | 5 | 3500.00 |
164 | 1009489 | 2025-03-29 | JBX Enterprises LLP | 2025-04-03 | 5 | 3500.00 |
165 | 1009496 | 2025-03-29 | Ajay Enterprises Pvt.ltd | 2025-04-08 | 8 | 3500.00 |
166 | 1009498 | 2025-03-29 | Dilsher Singh Malhi | 2025-04-03 | 5 | 3500.00 |
167 | 1009548 | 2025-03-30 | DSS BUILDTECH PVT LTD | 2025-04-02 | 4 | 3500.00 |
168 | 1009572 | 2025-03-31 | AAWAM RESIDENCY PVT LTD | 2025-04-05 | 5 | 3500.00 |
169 | 1009576 | 2025-03-31 | AAWAM RESIDENCY PVT LTD | 2025-04-06 | 5 | 3500.00 |
170 | 1009577 | 2025-03-31 | AAWAM RESIDENCY PVT LTD | 2025-04-06 | 5 | 3500.00 |
171 | 1009578 | 2025-03-31 | AAWAM RESIDENCY PVT LTD | 2025-04-06 | 5 | 3500.00 |
172 | 1009580 | 2025-03-31 | PRATIK GARG | 2025-03-31 | 1 | 3500.00 |
173 | 1009588 | 2025-03-31 | Ajay Enterprises Pvt.ltd | 2025-04-08 | 7 | 3500.00 |
174 | 1009608 | 2025-03-31 | MBRD DEVELOPERS LLP | 2025-04-02 | 3 | 3500.00 |
175 | 1009609 | 2025-03-31 | BHAI KANHAIYA MANAV SEWA TRUST | 2025-04-02 | 3 | 3500.00 |
176 | 1009647 | 2025-04-01 | Kapil Jaglan | 2025-04-03 | 3 | 3500.00 |
177 | 1009648 | 2025-04-01 | S.B DEVELOPERS LTD., | 2025-04-01 | 1 | 3500.00 |
178 | 1009663 | 2025-04-01 | Niti Bansal | 2025-04-03 | 3 | 3500.00 |
179 | 1009665 | 2025-04-01 | UNITECH LTD | 2025-04-01 | 1 | 3500.00 |
180 | 1009669 | 2025-04-01 | Rishabh Jolly | 2025-04-03 | 3 | 3500.00 |
181 | 1009670 | 2025-04-01 | PURE SOURCE INDIA | 2025-04-12 | 8 | 3500.00 |
182 | 1009684 | 2025-04-01 | Rishabh Jolly | 2025-04-03 | 3 | 3500.00 |
183 | 1009708 | 2025-04-01 | KARAN SINGH | 2025-04-03 | 3 | 3500.00 |
184 | 1009715 | 2025-04-02 | Puneet Mahajan | 2025-04-03 | 2 | 3500.00 |
185 | 1009717 | 2025-04-02 | MS AMALTASH RESIDENTS WELFARE ASSOCIATION | 2025-04-03 | 2 | 3500.00 |
186 | 1009721 | 2025-04-02 | Flxho Technologies LLP | 2025-04-03 | 2 | 3500.00 |
187 | 1009725 | 2025-04-02 | Flxho Technologies LLP | 2025-04-03 | 2 | 3500.00 |
188 | 1009728 | 2025-04-02 | Flxho Technologies LLP | 2025-04-03 | 2 | 3500.00 |
189 | 1009747 | 2025-04-02 | SHERIFF FOUNDATION | 2025-04-05 | 3 | 3500.00 |
190 | 1009755 | 2025-04-02 | Jasbir Singh | 2025-04-11 | 7 | 3500.00 |
191 | 1009801 | 2025-04-02 | Amit Suden | 2025-04-03 | 2 | 3500.00 |
192 | 1009804 | 2025-04-02 | Bharat Mathur | 2025-04-03 | 2 | 3500.00 |
193 | 1009808 | 2025-04-02 | Ramik Singh Ahlawat | 2025-04-03 | 2 | 3500.00 |
194 | 1009809 | 2025-04-02 | SUNIL CHUGH | 2025-04-04 | 3 | 3500.00 |
195 | 1009814 | 2025-04-02 | DEVENDER KUMAR | 2025-04-05 | 3 | 3500.00 |
196 | 1009829 | 2025-04-03 | INDIAN OIL CORPORATION LIMITED | 2025-04-05 | 2 | 3500.00 |
197 | 1009832 | 2025-04-03 | Ruchika Kalra | 2025-04-03 | 1 | 3500.00 |
198 | 1009836 | 2025-04-03 | City Magistrate Mini Secretari | 2025-04-08 | 4 | 3500.00 |
199 | 1009838 | 2025-04-03 | City Magistrate Mini Secretari | 2025-04-08 | 4 | 3500.00 |
200 | 1009842 | 2025-04-03 | DLF GARDEN CITY ENCLAVE | 2025-04-06 | 2 | 3500.00 |
201 | 1009870 | 2025-04-03 | DLF GARDEN CITY ENCLAVE | 2025-04-06 | 2 | 3500.00 |
202 | 1009903 | 2025-04-03 | Mahendra Kumar Bansal & Uma Bansal | 2025-04-04 | 2 | 3500.00 |
203 | 1009924 | 2025-04-03 | GURGAON | 2025-04-04 | 2 | 3500.00 |
204 | 1009927 | 2025-04-03 | PRADIP KUMAR ACHARYA | 2025-04-04 | 2 | 3500.00 |
205 | 1009944 | 2025-04-03 | DLF GARDEN CITY ENCLAVE | 2025-04-06 | 2 | 3500.00 |
206 | 1009957 | 2025-04-03 | DLF GARDEN CITY ENCLAVE | 2025-04-05 | 2 | 3500.00 |
207 | 1009958 | 2025-04-03 | TROPICAL INDUSTRIES INTERNATYIONAL PVT LTD | 2025-04-09 | 5 | 3500.00 |
208 | 1009989 | 2025-04-04 | MR GYAN PRAKASH DUBEY | 2025-04-04 | 1 | 3500.00 |
209 | 1009994 | 2025-04-04 | ROBIN DAWAR | 2025-04-17 | 8 | 3500.00 |
210 | 1010011 | 2025-04-04 | ATUL THAKRAN | 2025-04-04 | 1 | 3500.00 |
211 | 1010014 | 2025-04-04 | DLF GARDEN CITY ENCLAVE | 2025-04-05 | 1 | 3500.00 |
212 | 1010035 | 2025-04-04 | AMITA NARANG | 2025-04-04 | 1 | 3500.00 |
213 | 1010042 | 2025-04-04 | Parmod Kumar | 2025-05-01 | 17 | 3500.00 |
214 | 1010048 | 2025-04-04 | SHERIFF FOUNDATION | 2025-04-05 | 1 | 3500.00 |
215 | 1010059 | 2025-04-05 | AAWAM RESIDENCY PVT LTD | 2025-04-07 | 2 | 3500.00 |
216 | 1010060 | 2025-04-05 | AAWAM RESIDENCY PVT LTD | 2025-04-07 | 2 | 3500.00 |
217 | 1010135 | 2025-04-06 | DEVENDER KUMAR | 2025-04-08 | 3 | 3500.00 |
218 | 1010146 | 2025-04-06 | NIRMALA DEVI | 2025-04-11 | 5 | 3500.00 |
219 | 1010147 | 2025-04-06 | RITA GARG | 2025-04-11 | 5 | 3500.00 |
220 | 1010148 | 2025-04-06 | SUNIL KUMAR | 2025-04-17 | 8 | 3500.00 |
221 | 1010149 | 2025-04-07 | Shashi Prabha, Girish Chander Maggon, Sushmika Kap | 2025-04-24 | 12 | 3500.00 |
222 | 1010196 | 2025-04-07 | PERFETTI VAN MELLE INDIA PVT LTD | 2025-04-07 | 1 | 3500.00 |
223 | 1010203 | 2025-04-07 | MR GAURAV DEEP SINGH CHADHA | 2025-04-09 | 3 | 3500.00 |
224 | 1010207 | 2025-04-07 | Gaurang Constructions | 2025-04-08 | 2 | 3500.00 |
225 | 1010217 | 2025-04-07 | SHKM Govt Medical College | 2025-04-08 | 2 | 3500.00 |
226 | 1010220 | 2025-04-07 | SHKM Govt Medical College | 2025-04-08 | 2 | 3500.00 |
227 | 1010226 | 2025-04-07 | Shobhit Gupta | 2025-04-08 | 2 | 3500.00 |
228 | 1010233 | 2025-04-07 | DLF LTD, | 2025-04-08 | 2 | 3500.00 |
229 | 1010239 | 2025-04-07 | Bharat Mathur | 2025-04-22 | 10 | 3500.00 |
230 | 1010243 | 2025-04-07 | Manoj Kumar Tantia | 2025-04-08 | 2 | 3500.00 |
231 | 1010260 | 2025-04-08 | MR RAJIV KUMAR | 2025-04-25 | 12 | 3500.00 |
232 | 1010264 | 2025-04-08 | MS VAANI HEALTH CARE ANJU VERMA | 2025-04-08 | 1 | 3500.00 |
233 | 1010265 | 2025-04-08 | UNO MINDARIKA PVT LTD | 2025-04-23 | 10 | 3500.00 |
234 | 1010273 | 2025-04-08 | TSS Education LLP | 2025-04-09 | 2 | 3500.00 |
235 | 1010287 | 2025-04-08 | SABAR DAIRY | 2025-04-22 | 9 | 3500.00 |
236 | 1010296 | 2025-04-08 | SAMARPAN HOSPITAL | 2025-04-16 | 5 | 3500.00 |
237 | 1010303 | 2025-04-08 | RN ENTERPRISES | 2025-04-09 | 2 | 3500.00 |
238 | 1010339 | 2025-04-08 | AJAY AGGARWAL AGGARWAL READYMADE AND BOOT HOUSE | 2025-04-23 | 10 | 3500.00 |
239 | 1010348 | 2025-04-08 | Ms Roseview Promoters Pvt Ltd | 2025-04-23 | 10 | 3500.00 |
240 | 1010362 | 2025-04-08 | Neeru Malhotra | 2025-04-09 | 2 | 3500.00 |
241 | 1010374 | 2025-04-08 | NISHURAJ RESORTS | 2025-04-16 | 5 | 3500.00 |
242 | 1010378 | 2025-04-08 | Pawan Kumar Sharma | 2025-04-16 | 5 | 3500.00 |
243 | 1010405 | 2025-04-09 | AGGARWAL CHARITABLE TRUST | 2025-05-07 | 18 | 3500.00 |
244 | 1010406 | 2025-04-09 | AGGARWAL CHARITABLE TRUST | 2025-05-07 | 18 | 3500.00 |
245 | 1010413 | 2025-04-09 | MS NEERAJ YADAV | 2025-04-09 | 1 | 3500.00 |
246 | 1010428 | 2025-04-09 | RAJESH KUMARI DAHIYA | 2025-04-09 | 1 | 3500.00 |
247 | 1010435 | 2025-04-09 | S Khanna A Bhatnagar AK Gupta and S Mehta | 2025-04-09 | 1 | 3500.00 |
248 | 1010498 | 2025-04-09 | AIPL Joy Square Managment Services Pvt Ltd | 2025-04-09 | 1 | 3500.00 |
